Worldwide Siemens and its subsidiaries employ approximately 420,800 people in nearly 190 countries and reported global revenue of 76.651 billion euros for the year of 2009. Siemens AG is listed on the Frankfurt Stock Exchange, and has been listed on the New York Stock Exchange since March 12, 2001.
| Type | Public (AG) FWB: SIE NYSE: SI |
|---|---|
| Industry | Conglomerate |
| Founded | 1847 in Berlin, Prussia |
| Founder(s) | Werner von Siemens |
| Headquarters | Berlin, Munich and Erlangen, Germany |
| Area served | Worldwide |
| Key people | Peter Löscher (President & CEO) Joe Kaeser (CFO) Wolfgang Dehen (CEO Energy Sector) Heinrich Hiesinger (CEO Industry Sector) Hermann Requardt (CEO Healthcare Sector) |
| Products | Communication systems Power Generation Automation Lighting Medical technology Transportation and Automotive Railway vehicles Water Technologies Building technologies Home appliances Fire Alarms IT Services Siemens PLM Software |
| Services | Business Services Financing Construction |
| Revenue | |
| Operating income | |
| Net income | |
| Total assets | |
| Total equity | |
| Employees | 420,801 in over 190 countries (2009) |
| Divisions | Industry Sector, Energy Sector, Healthcare Sector |
| Website | Siemens.com |
Комментариев нет:
Отправить комментарий