RAUL GONZALEZ
Youth clubs
Raúl career began at his local team San Cristóbal de los Ángeles playing for their Alevín team and the Infantil the next season. He signed with Atlético Madrid's Infantil team and won a national title with the Cadete team the following season. After Atlético's president Jesús Gil closed the youth academy as a cost-saving measure, Raúl moved on to Real Madrid's Cadete team. The following season, he was promoted to the Juvenil C team but subsequently played for Juvenil B, Juvenil A and Junior teams.| Personal information | |||
|---|---|---|---|
| Full name | Raúl González Blanco | ||
| Date of birth | 27 June 1977 | ||
| Place of birth | Madrid, Spain | ||
| Height | 1.78 m (5 ft 10 in)[1] | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Schalke 04 | ||
| Number | 7 | ||
| Youth career | |||
| 1987–1990 | San Cristóbal de los Ángeles | ||
| 1990–1992 | Atlético Madrid | ||
| 1992–1994 | Real Madrid | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1994 | Real Madrid C | 9 | (16) |
| 1994 | Real Madrid B | 1 | (0) |
| 1994–2010 | Real Madrid | 550 | (228) |
| 2010– | Schalke 04 | 13 | (6) |
| National team‡ | |||
| 1994 | Spain U18 | 2 | (4) |
| 1995 | Spain U20 | 5 | (3) |
| 1995–1996 | Spain U21 | 9 | (8) |
| 1996 | Spain U23 | 4 | (2) |
| 1996–2006 | Spain | 102 | (44) |
Комментариев нет:
Отправить комментарий